Fields
Each field represents a single type of data. Every field created immediately generates a property in all of the corresponding pieces of Content of that Model, making it instantly available for editing or front-end access. The various types of fields are:
| Type | Description |
|---|---|
| Short String | A short piece of text, usually used for identifiers or names. |
| Medium Text | Best for anything that has more than a line of text, like descriptions, articles, or site copy. |
| Long Text | Reserved for truly large amounts of text: novels, DNA sequences, or alien transmissions. |
| True/False | For any binary, yes/no, type of information. |
| Date | For dates only. |
| Time | Time only. |
| Date/Time | Use for a combination of date and time to create, for example, a “publish date & time” field. |
| Image | Creates an upload field for any image of the supported types (currently JPG, PNG, and GIF). See the User Manual section on Image Cache for more details on Images. |
| Document | Specifically for any file or binary blob that needs to be stored (videos, PDFs, executables, etc.). While it is usually used for videos, the Document Column also acts as a handy catch-all, enabling the storage of virtually any type of data. |
| Location | This field creates a geocoded location made up of several fields. It automatically generates corresponding latitude and longitude if an address and postal code is given, or you can enter latitude and longitude directly. |
| Enumerated List | Takes a list of comma-separated values and creates a property which can only ever be one of the given values (for use in, say, drop-down menus). |
| Slug | Generates a slug from whatever string you enter into the field. (A Slug is a string which is valid as part of a URL.) See the User Manual section on Page Slugs for more information. |
| Email Address | Performs validation to ensure that a valid email address is entered. |
| URL | Ensures the string entered is a valid URL. |
| Phone Number | Used to store phone numbers in a variety of formats. |
| Integer | Use for a numerical value with no decimal point. |
| Decimal | For a numerical value of arbitrary precision. |
Fields can be made “required” and/or set to “displayed.” When a field is selected to be “displayed,” anywhere throughout your website this content is referenced the value of that field (filled-in Content) will appear. The first “displayed” field is used as the default display field in Interface when only a single value is shown at a time (for instance, in the Content menu).